> ## Documentation Index
> Fetch the complete documentation index at: https://carat.im/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Differences by subscription plan

You can check the key differences from Plus to Pro based on your purpose and choose the right plan.

### Key differences by plan

| Category                         | Plus (Personal Standard)    | Premium                     | Max                         | Pro (Professional)          |
| :------------------------------- | :-------------------------- | :-------------------------- | :-------------------------- | :-------------------------- |
| **Price (Monthly)**              | \$20                        | \$40                        | \$99                        | \$200                       |
| **Annual discount**              | 20%                         | 20%                         | 25%                         | 34%                         |
| **Credits**                      | 10,000                      | 20,000                      | 50,000                      | 100,000                     |
| **Lucky credits**                | Up to 700                   | Up to 1,400                 | Up to 2,800                 | Up to 3,500                 |
| **Concurrent generations**       | 4                           | 8                           | 8                           | 8                           |
| **Unlimited images**             | Select models               | Select models               | Select models               | Select models               |
| **Unlimited Carat videos (LTX)** | -                           | 1 year                      | 1 year                      | Lifetime                    |
| **Advanced model access**        | All latest models available | All latest models available | All latest models available | All latest models available |

<Note>
  Unlimited benefits **vary by specific model and billing cycle (monthly/annual).** The table's "Unlimited Carat videos (LTX)" applies only to Carat's in-house video model (LTX); advanced external video models such as Google Veo, Kling, and Seedance deduct credits. To see which models are unlimited on each plan, check [Unlimited benefit scope](/en/troubleshooting/usage-plan/unlimited-benefit-scope).
</Note>

### Recommendation guide

| Plan        | Recommended For                                                                                                                                                                                             |
| :---------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Plus**    | Individual users who create content regularly and want to experience all AI models                                                                                                                          |
| **Premium** | Users who want more credits and unlimited Carat videos (1 year)                                                                                                                                             |
| **Max**     | Users generating images and videos in high volume with 50,000 monthly credits. A good fit when Premium's 20,000 credits aren't enough, but you don't need Pro's lifetime video unlimited or 100,000 credits |
| **Pro**     | Professionals who need to use specific features like video generation in large volumes or professionally                                                                                                    |

For detailed feature and benefit comparisons, please visit the [upgrade page](https://carat.im/en/upgrade).
